[Breeze beta99o Hollow Knight: Silksong 1.0.28650 TID: 010013C00E930000 BID: 6396EF0DE36BD908]

{master codes}
04000000 02181A88 394A0D08 
04000000 024C7C98 4B150108 
04000000 02173088 4B1502E8 
04000000 02183594 0B170328 
04000000 0216EA58 394A1108 
04000000 0216B9B4 BD027A60 
04000000 042F7204 F9401908 
04000000 042F35C4 F9401908 
04000000 02186B98 BD06DE68 
04000000 02173BD0 FD430500 
08000000 02181B60 A90157F6 A9BD7BFD 
04000000 021701AC 1A9FB7EA 
04000000 0216E588 5400040C 
04000000 02169B84 BD025E60 
04000000 0218D7FC 395AAA69 
04000000 0218AC4C BD408A60 
04000000 0218B374 BC686A60 
04000000 0270008C 39416268 
04000000 026B22AC B9400100 
08000000 027AFEE0 A9015FF8 A9BC7BFD 
04000000 023EEE38 4B150108 
04000000 027B2EB8 B9406A60 
04000000 027AFE00 B9407908 
04000000 023EEF5C 4B150108 
04000000 023EDF9C B9400100 
04000000 02A7DA34 39427129 
04000000 042B5918 B9403908 
04000000 021BC58C FD403660 
04000000 02176CEC BD400100 
04000000 0232A414 11000758 
04000000 0231F534 4B150129 
04000000 026F97F4 39454508 
04000000 02701838 39454408 
04000000 0218A44C 39454108 
04000000 0218D814 39453508 
04000000 0216EA00 39453D08 
04000000 0218CDA4 39453D08 
04000000 0216F420 39454908 
04000000 02178D1C 39453908 
04000000 0218CB14 39454D08 
04000000 0218B910 39450D08 
04000000 0218D6C4 3944FD29 
04000000 0232CB90 39417028
04000000 0232D2B8 39417288
04000000 0232D058 39417008
04000000 0232D0C8 39417008
04000000 0232E780 39417008
04000000 0232D134 39417008
08000000 021CEAD0 F9000BF5 A9BD7BFD 
08000000 0266C6E0 A9027BFD D10183FF 
04000000 0230F01C B940612A 
04000000 02703D1C 394B8408 
04000000 0231196C 39458008 
04000000 026B2298 B9413A68 
04000000 03F62A0C B940192A 
04000000 027C88D4 11000508 
04000000 02BFCD00 0B140008 
04000000 024254FC 1E202900 
04000000 02439DB8 1E212800 
08000000 06030F00 B9408ABA A9376BF9 
08000000 06030F08 7133373F 12002F59 
08000000 06030F10 A9776BF9 54000080 
08000000 06030F18 172F2F7A 0B140008 
08000000 06030F20 172F2F78 0B140008 
08000000 06030F28 1E2C1800 1E2E100C 
08000000 06030F30 170FD173 1E202900 

[invincible]
04000000 02181A88 52800028 

[hp inf]
04000000 024C7C98 B9406668 

[silk inf]
04000000 02173088 B9408AC8 
04000000 02183594 B9408B08 

[jump inf hold L1 off]
04000000 0216EA58 52800028 
80000040 
04000000 0216EA58 394A1108 
20000000 

[soft landing]
04000000 0216B9B4 B9027A7F 

[sub weapon & reserve liquid 99]
04000000 042F7204 14F8827F 
04000000 08117C00 A9376BF9 
04000000 08117C04 52800C79 
04000000 08117C08 B9003519 
04000000 08117C0C F9401908 
04000000 08117C10 A9776BF9 
04000000 08117C14 17077D7D 
04000000 042F35C4 14F89197 
04000000 08117C20 A9376BF9 
04000000 08117C24 52800C79 
04000000 08117C28 B9003119 
04000000 08117C2C F9401908 
04000000 08117C30 A9776BF9 
04000000 08117C34 17076E65 

[no knock back]
04000000 02186B98 B906DE7F 
04000000 02173BD0 9E6703E0 

[burn immune]
08000000 02181B60 D65F03C0 52800020 

[frost immune]
04000000 021701AC 5280000A 

[quicker attack]
04000000 0216E588 D503201F 

[quicker tool throw]
04000000 02169B84 B9025E7F 

[Air dash inf and instance use]
04000000 0218D7FC 52800009 
04000000 0218AC4C 1E2703E0 

[quick slash charge]
04000000 0218B374 1E295000 

[Show location on map view L]
04000000 0270008C 52800028 

[rosaries 100k]
04000000 026B22AC 14E5FB0F 
04000000 06030EE8 18000060 
04000000 06030EEC B9000100 
04000000 06030EF0 171A04F0 
04000000 06030EF4 000186A0 

[free to shop]
08000000 027AFEE0 D65F03C0 52800020 
04000000 023EEE38 4B1F0108 
04000000 027B2EB8 B9006A7F 
04000000 027AFE00 B900791F 

[shards free of use]
04000000 023EEF5C 4B1F0108 
04000000 023EDF9C 52803E80 

[can change equip]
04000000 02A7DA34 14D6CD23 
04000000 06030EC0 A9376BF9 
04000000 06030EC4 52800039 
04000000 06030EC8 39027139 
04000000 06030ECC 39427129 
04000000 06030ED0 A9776BF9 
04000000 06030ED4 172932D9 
80000004 
04000000 06030EC4 52800019 
20000000 

[memory locket 10]
04000000 042B5918 14F988CA 
04000000 08117C40 A9376BF9 
04000000 08117C44 529F7E39 
04000000 08117C48 72A28819 
04000000 08117C4C B940211A 
04000000 08117C50 6B19035F 
04000000 08117C54 54000061 
04000000 08117C58 52800159 
04000000 08117C5C B9003119 
04000000 08117C60 B9403908 
04000000 08117C64 A9776BF9 
04000000 08117C68 1706772D 

[attack range x1.5]
04000000 021BC58C 5C0006E0 
08000000 021BC668 3FC00000 3FC00000 

[attack range x2]
04000000 021BC58C 5C0006E0 
08000000 021BC668 40000000 40000000

[attack range x3]
04000000 021BC58C 5C0006E0 
08000000 021BC668 40400000 40400000 

[attack range x6]
04000000 021BC58C 5C0006E0 
08000000 021BC668 40C00000 40C00000 

[walk speed x1.5]
04000000 02176CEC 1C000700 
04000000 02176DCC 41466666 

[walk speed x2]
04000000 02176CEC 1C000700 
04000000 02176DCC 41840000 

[enemy kill x4]
04000000 0232A414 11001358 

[enemy kill x8]
04000000 0232A414 11002358 

[damage x2]
04000000 0231F534 4B150529 

[damage x4]
04000000 0231F534 4B150929 

[ohk]
04000000 0231F534 4B090129 

[skills unlock]
20000000 

[Quill]
04000000 026F97F4 52800028 
04000000 02701838 52800028 

[double jump]
04000000 0218A44C 52800028 

[dash]
04000000 0218D814 52800028 

[wall jump]
04000000 0216EA00 52800028 
04000000 0218CDA4 52800028 

[charge slash]
04000000 0216F420 52800028 

[Drifter cloak]
04000000 02178D1C 52800028 

[super jump]
04000000 0218CB14 52800028 

[needolin]
04000000 0218B910 52800028 

[grapplehook]
04000000 0218D6C4 52800029 

[enemy list unlock]
04000000 0232CB90 52800028
04000000 0232D2B8 52800028
04000000 0232D058 52800028
04000000 0232D0C8 52800028
04000000 0232E780 52800028
04000000 0232D134 52800028

[all tool unlock]
08000000 021CEAD0 D65F03C0 52800020 

[all crests]
08000000 0266C6E0 D65F03C0 52800020 

[others]
20000000 

[have all maps locations]
04000000 0230F01C 14F487CD 
04000000 06030F50 A9376BF9 
04000000 06030F54 52800039 
04000000 06030F58 390C4539 
04000000 06030F5C 390C8939 
04000000 06030F60 52802039 
04000000 06030F64 79062539 
04000000 06030F68 79064139 
04000000 06030F6C 52802039 
04000000 06030F70 72A02039 
04000000 06030F74 B902E539 
04000000 06030F78 B902E939 
04000000 06030F7C B902ED39 
04000000 06030F80 B902F139 
04000000 06030F84 B902F539 
04000000 06030F88 B902F939 
04000000 06030F8C B902FD39 
04000000 06030F90 B9031539 
04000000 06030F94 B9031939 
04000000 06030F98 B9031D39 
04000000 06030F9C B940612A 
04000000 06030FA0 A9776BF9 
04000000 06030FA4 170B781F 

[map out all rooms]
04000000 02703D1C 14E4B46F 
04000000 06030ED8 52800028 
04000000 06030EDC 390B8408 
04000000 06030EE0 394B8408 
04000000 06030EE4 171B4B8F 

[all teleports unlock]
04000000 0231196C 14F47D8F 
04000000 06030FA8 A9376BF9 
04000000 06030FAC 52800039 
04000000 06030FB0 39258119 
04000000 06030FB4 3925E519 
04000000 06030FB8 39260919 
04000000 06030FBC 52802039 
04000000 06030FC0 7912F519 
04000000 06030FC4 79130119 
04000000 06030FC8 79131119 
04000000 06030FCC 52802039 
04000000 06030FD0 72A02039 
04000000 06030FD4 B9097D19 
04000000 06030FD8 B9098519 
04000000 06030FDC 39458008 
04000000 06030FE0 A9776BF9 
04000000 06030FE4 170B8263 

[journal page unlock]
04000000 026B2298 14E5FB28 
04000000 06030F38 A9376BF9 
04000000 06030F3C 52800039 
04000000 06030F40 3909A119 
04000000 06030F44 B9413A68 
04000000 06030F48 A9776BF9 
04000000 06030F4C 171A04D4 

[complete quests]
04000000 03F62A0C 1506D471 
04000000 08117BD0 A9376BF9 
04000000 08117BD4 B900293F 
04000000 08117BD8 B940192A 
04000000 08117BDC A9776BF9 
04000000 08117BE0 16F92B8C 

[Flea Juggle always 0 fail R L3 on, R R3 off]
80000060 
04000000 051A96C4 B9403A60 
20000000 
80000050 
04000000 051A96C4 B9003A7F 
20000000 

[Flea Juggle per x5 save]
04000000 027C88D4 11001508 
04000000 02BFCD00 14D0D080 
04000000 06030F20 11001688 

[Flea Juggle per x10 save]
04000000 027C88D4 11002908
04000000 02BFCD00 14D0D080 
04000000 06030F20 11002A88 

[time play slower x2]
04000000 024254FC 14F02E8B 
04000000 06030F28 1E20100C 

[time play slower x4]
04000000 024254FC 14F02E8B 
04000000 06030F28 1E22100C 

[game time set to 1h]
04000000 02439DB8 1C0002E0 
04000000 02439E14 45610000 

[game time set to 10h]
04000000 02439DB8 1C0002E0 
04000000 02439E14 470CA000 
