[Breeze beta99n Hollow Knight: Silksong 1.0.28561 TID: 010013C00E930000 BID: CCB78A34B0605A36]

{master codes}
04000000 021838A4 394A0D08 
04000000 024C6908 4B150108 
04000000 02175048 4B1502E8 
04000000 02185394 0B170328 
04000000 02170A18 394A1108 
04000000 0216D974 BD027A60 
04000000 04304FF4 F9401908 
04000000 043013B4 F9401908 
04000000 02188998 BD06DE68 
04000000 02175B90 FD430500 
08000000 02183960 A90157F6 A9BD7BFD 
04000000 0217216C 1A9FB7EA 
04000000 02170548 5400040C 
04000000 0216BB44 BD025E60 
04000000 0218F4AC 395AAA69 
04000000 0218CA4C BD408A60 
04000000 0218D174 BC686A60 
04000000 026FEB6C 39416268 
08000000 027AEA80 A9015FF8 A9BC7BFD 
04000000 023EE3A8 4B150108 
04000000 027B1A58 B9406A60 
04000000 027AE9A0 B9407908 
04000000 023EE4CC 4B150108 
04000000 023ED50C B9400100 
04000000 026B0D8C B9400100 
04000000 02A7C6F4 39427129 
04000000 042BFA98 B9403908 
04000000 021BE1CC FD403660 
04000000 02178CAC BD400100 
04000000 0232B544 11000758 
04000000 023204AC 4B150129 
04000000 026F82D4 39454508 
04000000 02700318 39454408 
04000000 0218C24C 39454108 
04000000 0218F4C4 39453508 
04000000 0217D300 39453D08 
04000000 0218EA54 39453D08 
04000000 021713E0 39454908 
04000000 0217ACDC 39453908 
04000000 0218E7C4 39454D08 
04000000 0218D5C0 39450D08 
04000000 0218F374 3944FD29 
04000000 0232DCC0 39417028 
04000000 0232E3E8 39417288 
04000000 0232E188 39417008 
04000000 0232E1F8 39417008 
04000000 0232F8B0 39417008 
04000000 0232E264 39417008 
08000000 02660610 F9000BF5 A9BD7BFD 
08000000 0266B120 A9027BFD D10183FF 
04000000 0231013C B940612A 
04000000 027027FC 394B8408 
04000000 02312A8C 39458008 
04000000 026B0D78 B9413A68 
04000000 03F6CB8C B940192A 
04000000 02D30F80 0B140008 
04000000 027C7474 11000508 
04000000 02424BE4 1E202900 
04000000 02439158 1E212800 
08000000 0603AA30 1E2C1800 1E2E100C 
08000000 0603AA38 170FA86B 1E202900 
08000000 0603AA40 B9408ABA A9376BF9 
08000000 0603AA48 7133373F 12002F59 
08000000 0603AA50 A9776BF9 54000080 
08000000 0603AA58 1733D94A 0B140008 
08000000 0603AA60 1733D948 0B140008 

[invincible]
04000000 021838A4 52800028 

[hp inf]
04000000 024C6908 B9406668 

[silk inf]
04000000 02175048 B9408AC8 
04000000 02185394 B9408B08 

[jump inf hold L1 off]
04000000 02170A18 52800028 
80000040 
04000000 02170A18 394A1108 
20000000 

[soft landing]
04000000 0216D974 B9027A7F 

[sub weapon & reserve liquid 99]
04000000 04304FF4 14F87EF7 
04000000 08124BD0 A9376BF9 
04000000 08124BD4 52800C79 
04000000 08124BD8 B9003519 
04000000 08124BDC F9401908 
04000000 08124BE0 A9776BF9 
04000000 08124BE4 17078105 
04000000 043013B4 14F88E0F 
04000000 08124BF0 A9376BF9 
04000000 08124BF4 52800C79 
04000000 08124BF8 B9003119 
04000000 08124BFC F9401908 
04000000 08124C00 A9776BF9 
04000000 08124C04 170771ED 

[no knock back]
04000000 02188998 B906DE7F 
04000000 02175B90 9E6703E0 

[burn immune]
08000000 02183960 D65F03C0 52800020 

[frost immune]
04000000 0217216C 5280000A 

[quicker attack]
04000000 02170548 D503201F 

[quicker tool throw]
04000000 0216BB44 B9025E7F 

[Air dash inf and instance use]
04000000 0218F4AC 52800009 
04000000 0218CA4C 1E2703E0 

[quick slash charge]
04000000 0218D174 1E295000 

[Show location on map view L]
04000000 026FEB6C 52800028 

[rosaries 100k]
04000000 026B0D8C 14E62725 
04000000 0603AA20 18000060 
04000000 0603AA24 B9000100 
04000000 0603AA28 1719D8DA 
04000000 0603AA2C 000186A0 

[free to shop]
08000000 027AEA80 D65F03C0 52800020 
04000000 023EE3A8 4B1F0108 
04000000 027B1A58 B9006A7F 
04000000 027AE9A0 B900791F 

[shards free of use]
04000000 023EE4CC 4B1F0108 
04000000 023ED50C 52803E80 

[change equip anywhere]
04000000 02A7C6F4 14D6F8C3 
04000000 0603AA00 A9376BF9 
04000000 0603AA04 52800039 
04000000 0603AA08 39027139 
04000000 0603AA0C 39427129 
04000000 0603AA10 A9776BF9 
04000000 0603AA14 17290739 
80000004 
04000000 0603AA04 52800019 
20000000 

[memory locket 10]
04000000 042BFA98 14F9945E 
04000000 08124C10 A9376BF9 
04000000 08124C14 529F7E39 
04000000 08124C18 72A28819 
04000000 08124C1C B940211A 
04000000 08124C20 6B19035F 
04000000 08124C24 54000061 
04000000 08124C28 52800159 
04000000 08124C2C B9003119 
04000000 08124C30 B9403908 
04000000 08124C34 A9776BF9 
04000000 08124C38 17066B99 

[attack range x1.5]
04000000 021BE1CC 5C0006E0 
08000000 021BE2A8 3FC00000 3FC00000 

[attack range x2]
04000000 021BE1CC 5C0006E0 
08000000 021BE2A8 40000000 40000000

[attack range x3]
04000000 021BE1CC 5C0006E0 
08000000 021BE2A8 40400000 40400000 

[attack range x6]
04000000 021BE1CC 5C0006E0 
08000000 021BE2A8 40C00000 40C00000 

[walk speed x1.5]
04000000 02178CAC 1C000700 
04000000 02178D8C 41466666 

[walk speed x2]
04000000 02178CAC 1C000700 
04000000 02178D8C 41840000 

[enemy kill x4]
04000000 0232B544 11001358 

[enemy kill x8]
04000000 0232B544 11002358 

[damage x2]
04000000 023204AC 4B150529 

[damage x4]
04000000 023204AC 4B150929 

[ohk]
04000000 023204AC 4B090129 

[skills unlock]
20000000 

[Quill]
04000000 026F82D4 52800028 
04000000 02700318 52800028 

[double jump]
04000000 0218C24C 52800028 

[dash]
04000000 0218F4C4 52800028 

[wall jump]
04000000 0217D300 52800028 
04000000 0218EA54 52800028 

[charge slash]
04000000 021713E0 52800028 

[Drifter cloak]
04000000 0217ACDC 52800028 

[super jump]
04000000 0218E7C4 52800028 

[needolin]
04000000 0218D5C0 52800028 

[grapplehook]
04000000 0218F374 52800029 

[enemy list unlock]
04000000 0232DCC0 52800028 
04000000 0232E3E8 52800028 
04000000 0232E188 52800028 
04000000 0232E1F8 52800028 
04000000 0232F8B0 52800028 
04000000 0232E264 52800028 

[all tool unlock]
08000000 02660610 D65F03C0 52800020 

[all crests]
08000000 0266B120 D65F03C0 52800020 

[others]
20000000 

[have all maps locations marks]
04000000 0231013C 14F4AA4D 
04000000 0603AA70 A9376BF9 
04000000 0603AA74 52800039 
04000000 0603AA78 390C4539 
04000000 0603AA7C 390C8939 
04000000 0603AA80 52802039 
04000000 0603AA84 79062539 
04000000 0603AA88 79064139 
04000000 0603AA8C 52802039 
04000000 0603AA90 72A02039 
04000000 0603AA94 B902E539 
04000000 0603AA98 B902E939 
04000000 0603AA9C B902ED39 
04000000 0603AAA0 B902F139 
04000000 0603AAA4 B902F539 
04000000 0603AAA8 B902F939 
04000000 0603AAAC B902FD39 
04000000 0603AAB0 B9031539 
04000000 0603AAB4 B9031939 
04000000 0603AAB8 B9031D39 
04000000 0603AABC B940612A 
04000000 0603AAC0 A9776BF9 
04000000 0603AAC4 170B559F 

[map out all rooms]
04000000 027027FC 14E4E0B9 
04000000 0603AAE0 52800028 
04000000 0603AAE4 390B8408 
04000000 0603AAE8 394B8408 
04000000 0603AAEC 171B1F45 

[all teleports unlock]
04000000 02312A8C 14F4A025 
04000000 0603AB20 A9376BF9 
04000000 0603AB24 52800039 
04000000 0603AB28 39258119 
04000000 0603AB2C 3925E519 
04000000 0603AB30 39260919 
04000000 0603AB34 52802039 
04000000 0603AB38 7912F519 
04000000 0603AB3C 79130119 
04000000 0603AB40 79131119 
04000000 0603AB44 52802039 
04000000 0603AB48 72A02039 
04000000 0603AB4C B9097D19 
04000000 0603AB50 B9098519 
04000000 0603AB54 39458008 
04000000 0603AB58 A9776BF9 
04000000 0603AB5C 170B5FCD 

[journal page unlock]
04000000 026B0D78 14E62786 
04000000 0603AB90 A9376BF9 
04000000 0603AB94 52800039 
04000000 0603AB98 3909A119 
04000000 0603AB9C B9413A68 
04000000 0603ABA0 A9776BF9 
04000000 0603ABA4 1719D876 

[complete quests]
04000000 03F6CB8C 148337F9 
04000000 0603AB70 A9376BF9 
04000000 0603AB74 B900293F 
04000000 0603AB78 B940192A 
04000000 0603AB7C A9776BF9 
04000000 0603AB80 177CC804 

[Flea Juggle always 0 fail L L3 on, L R3 off]
80000060 
04000000 051B3204 B9403A60 
20000000 
80000050 
04000000 051B3204 B9003A7F 
20000000 

[Flea Juggle per x5 save]
04000000 027C7474 11001508 
04000000 02D30F80 14CC26B0 
04000000 0603AA60 11001688 

[Flea Juggle per x10 save]
04000000 027C7474 11002908 
04000000 02D30F80 14CC26B0 
04000000 0603AA60 11002A88 

[time play slower x2]
04000000 02424BE4 14F05793 
04000000 0603AA30 1E20100C 

[time play slower x4]
04000000 02424BE4 14F05793 
04000000 0603AA30 1E22100C 

[game time set to 1h]
04000000 02439158 1C0002E0 
04000000 024391B4 45610000 

[game time set to 10h]
04000000 02439158 1C0002E0 
04000000 024391B4 470CA000 
