[Breeze beta99m Hollow Knight: Silksong 1.0.28324 TID: 010013C00E930000 BID: DC3E4B892043EF23]

{master codes}
04000000 021838A4 394A0D08 
04000000 024C5F08 4B150108 
04000000 02175048 4B1502E8 
04000000 02185394 0B170328 
04000000 02170A18 394A1108 
04000000 023EE478 4B150108 
08000000 027ADE60 A9015FF8 A9BC7BFD 
04000000 027B0E38 B9406A60 
04000000 027ADD80 B9407908 
04000000 02740B78 39427108 
08000000 0266A530 A9027BFD D10183FF 
04000000 02178CAC BD400100 
04000000 02178D8C D503201F 
04000000 023203A4 4B150129 
04000000 0218C2A8 39454108 
04000000 0218F524 39453508 
04000000 0218F50C 395AAA69 
04000000 0218CAAC BD408A60 
04000000 0217D300 39453D08 
04000000 0218EAB4 39453D08 
04000000 021713E0 39454908 
04000000 026FDF4C 39416268 
04000000 0230FE9C B940612A 
04000000 023127EC 39458008 
04000000 023EE59C 4B150108 
04000000 023ED5DC B9400100 
04000000 04303864 F9401908 
04000000 02701BDC 394B8408 
04000000 026F76B4 39454508 
04000000 026FF6F8 39454408 
04000000 03F6B48C B940192A 
04000000 042BE308 B9403908 
04000000 0217ACDC 39453908 
04000000 0218D620 39450D08 
04000000 0218F3D4 3944FD29 
08000000 0265FA20 F9000BF5 A9BD7BFD 
04000000 02188998 BD06DE68 
04000000 02175B90 FD430500 
04000000 02170548 5400040C 
04000000 0216BB44 BD025E60 
04000000 0218D1D4 BC686A60 
04000000 0216D974 BD027A60 
04000000 021BE03C FD403660 
04000000 021BE118 D503201F 
04000000 021BE11C D503201F 

[invincible]
04000000 021838A4 52800028 

[hp inf]
04000000 024C5F08 B9406668 

[silk inf]
04000000 02175048 B9408AC8 
04000000 02185394 B9408B08 

[jump inf hold L1 off]
04000000 02170A18 52800028 
80000040 
04000000 02170A18 394A1108 
20000000 

[soft landing]
04000000 0216D974 B9027A7F 

[sub weapon 99]
04000000 04303864 14F87CE7 
04000000 08122C00 A9376BF9 
04000000 08122C04 52800C79 
04000000 08122C08 B9003519 
04000000 08122C0C F9401908 
04000000 08122C10 A9776BF9 
04000000 08122C14 17078315 

[no knock back]
04000000 02188998 B906DE7F
04000000 02175B90 9E6703E0 

[quicker attack]
04000000 02170548 D503201F 

[quicker tool throw]
04000000 0216BB44 B9025E7F 

[Air dash inf and instance use]
04000000 0218F50C 52800009 
04000000 0218CAAC 1E2703E0 

[quick slash charge]
04000000 0218D1D4 1E295000 

[Show location on map view L]
04000000 026FDF4C 52800028 

[free to shop]
08000000 027ADE60 D65F03C0 52800020 
04000000 023EE478 4B1F0108 
04000000 027B0E38 B9006A7F 
04000000 027ADD80 B900791F 

[shards free of use]
04000000 023EE59C 4B1F0108 
04000000 023ED5DC 52803E80 

[change equip anywhere]
04000000 02740B78 14E3E222 
04000000 06039400 A9376BF9 
04000000 06039404 52800039 
04000000 06039408 39027119 
04000000 0603940C 39427108 
04000000 06039410 A9776BF9 
04000000 06039414 171C1DDA 

[memory locket 10]
04000000 042BE308 14F9924A 
04000000 08122C30 A9376BF9 
04000000 08122C34 529F7E39 
04000000 08122C38 72A28819 
04000000 08122C3C B940211A 
04000000 08122C40 6B19035F 
04000000 08122C44 54000061 
04000000 08122C48 52800159 
04000000 08122C4C B9003119 
04000000 08122C50 B9403908 
04000000 08122C54 A9776BF9 
04000000 08122C58 17066DAD 

[attack range x3]
04000000 021BE03C 5C0006E0 
04000000 021BE118 40400000 
04000000 021BE11C 40400000 

[attack range x6]
04000000 021BE03C 5C0006E0 
04000000 021BE118 40C00000 
04000000 021BE11C 40C00000 

[walk speed x1.5]
04000000 02178CAC 1C000700 
04000000 02178D8C 41466666 

[walk speed x2]
04000000 02178CAC 1C000700 
04000000 02178D8C 41840000 

[damage x2]
04000000 023203A4 4B150529 

[damage x4]
04000000 023203A4 4B150929 

[ohk]
04000000 023203A4 4B090129 

[skills unlock]
20000000 

[Quill]
04000000 026F76B4 52800028 
04000000 026FF6F8 52800028 

[double jump]
04000000 0218C2A8 52800028 

[dash]
04000000 0218F524 52800028 

[wall jump]
04000000 0217D300 52800028 
04000000 0218EAB4 52800028 

[charge slash]
04000000 021713E0 52800028 

[Drifter cloak]
04000000 0217ACDC 52800028 

[needolin]
04000000 0218D620 52800028 

[grapple hook]
04000000 0218F3D4 52800029 

[all tool unlock]
08000000 0265FA20 D65F03C0 52800020 

[all crests]
08000000 0266A530 D65F03C0 52800020 

[others]
20000000 

[have all maps locations marks]
04000000 0230FE9C B940612A 
04000000 0230FE9C 14F4A4F5 
04000000 06039270 A9376BF9 
04000000 06039274 52800039 
04000000 06039278 390C4539 
04000000 0603927C 390C8939 
04000000 06039280 52802039 
04000000 06039284 79062539 
04000000 06039288 79064139 
04000000 0603928C 52802039 
04000000 06039290 72A02039 
04000000 06039294 B902E539 
04000000 06039298 B902E939 
04000000 0603929C B902ED39 
04000000 060392A0 B902F139 
04000000 060392A4 B902F539 
04000000 060392A8 B902F939 
04000000 060392AC B902FD39 
04000000 060392B0 B9031539 
04000000 060392B4 B9031939 
04000000 060392B8 B9031D39 
04000000 060392BC B940612A 
04000000 060392C0 A9776BF9 
04000000 060392C4 170B5AF7 

[map out all rooms]
04000000 02701BDC 14E4DDC1 
04000000 060392E0 52800028 
04000000 060392E4 390B8408 
04000000 060392E8 394B8408 
04000000 060392EC 171B223D 

[all teleports unlock]
04000000 023127EC 14F49AC5 
04000000 06039300 A9376BF9 
04000000 06039304 52800039 
04000000 06039308 39258119 
04000000 0603930C 3925E519 
04000000 06039310 39260919 
04000000 06039314 52802039 
04000000 06039318 7912F519 
04000000 0603931C 79130119 
04000000 06039320 79131119 
04000000 06039324 52802039 
04000000 06039328 72A02039 
04000000 0603932C B9097D19 
04000000 06039330 B9098519 
04000000 06039334 39458008 
04000000 06039338 A9776BF9 
04000000 0603933C 170B652D 

[complete quests]
04000000 03F6B48C 148337E9 
04000000 06039430 A9376BF9 
04000000 06039434 B900293F 
04000000 06039438 B940192A 
04000000 0603943C A9776BF9 
04000000 06039440 177CC814 